Home Page
Lifestyle & Amenties
Master Plan
Builders & Associates
Master Plan

Trinity Creek Lots for Sale:
Take a closer look - get an overview of the Community Trinity Creek Plat

Lot No. Street Name Landlot Price Acres
No. 1 Trinity Hollow Dr. 1103 $115,000 1.5
No. 2 Trinity Hollow Dr. 1103 $125,000 1.8
No. 3 Trinity Hollow Dr. 1058 $115,000 1.2
No. 4 Trinity Hollow Dr. 1058 $125,000 1.5
No. 5 Trinity Hollow Dr. 1058 $115,000 1.0
No. 6 Trinity Way 1058 $115,000 1.1
No. 7 Trinity Way 1058 $115,000 1.0
No. 8 Trinity Way 1058 $125,000 1.0
No. 9 Trinity Overlook            1058 $135,000 1.4
No. 10 * Lot SOLD   SOLD SOLD SOLD
No. 11 Trinity Overlook     1058 $140,000 1.3
No. 12 Trinity Overlook     1057/1058 $150,000 1.5
No. 13 Trinity Overlook     1057/1058 $150,000 1.8
No. 14 Trinity Overlook     1057/1058 $150,000 1.5
No. 15 Trinity Overlook     1057/1058 $140,000 1.3
No. 16 Trinity Way 1058 $135,000 1.0
No. 17 Trinity Way 1058 $135,000 1.0
No. 18 Trinity Overlook 1058 $135,000 1.0
No. 19 Trinity Overlook 1058 $135,000 1.0
No. 20 Trinity Hollow Drive            1057/1058 $150,000 1.4
No. 21 Trinity Hollow Drive    1058 $140,000 1.0
No. 22 Trinity Hollow Drive    1058 $140,000 1.6
No. 23 * Lot SOLD   SOLD SOLD SOLD
No. 24 * Lot SOLD SOLD SOLD SOLD
No. 25 * Lot SOLD SOLD SOLD SOLD
No. 26 Trinity Hollow Drive   1057 $150,000 2.0
No. 27 Trinity Hollow Drive   1057 $150,000 1.2
No. 28 Trinity Hollow Drive   1057 $150,000 1.7
No. 29 Trinity Hollow Drive   1057 $135,000 1.3
No. 30 Trinity Hollow Drive   1057 $150,000 2.0

 

Questions or comments regarding the lots - or to book a viewing - Contact Ron and Marie Dinsmore REMAX Professionals Call for Appointment: Call Ron: 770-851-7771
Call Marie: 770-712-7789


Remax Realty - dinsmoreteam.com CPHB Equal Housing Opportunity Builder Greater Atlanta Home Builders Associations